Same matching engine on every tier. Price only reflects the input surface and the analytics on top.
For the solo carrier running a single truck.
For carriers running 2–10 trucks.
For carriers running 11–50 trucks.
For 50+ trucks or carriers with their own load source.
| Capability | Owner-Operator | Small Fleet | Growing Carrier | Enterprise / Custom Source |
|---|---|---|---|---|
| Core matching engine | ||||
| Email channel ingestion | ||||
| Real-time driver text notifications | ||||
| Multi-driver management | — | |||
| Telegram / WhatsApp dispatch | — | |||
| Offers pipeline with conversion tracking | — | |||
| Custom source integration (API / Web Read) | — | — | ||
| Advanced empty-miles analytics | — | — | ||
| Founder-supervised onboarding | — | — | ||
| Dedicated integration to your own freight sources | — | — | — | |
| SLA-backed support | — | — | — |
Blended ARPA ~US$85 / truck / month · gross margin ~78% · CAC ~US$180 / account · LTV ~US$1,900 · LTV:CAC ~10:1